Q. | Which of the following has written the book "Between the Lines"? |
| 1 | V. S. Naipaul |
| 2 | Prem Bhatia |
| 3 | Kuldeep Nayyar |
| 4 | C. Rangarajan |
| | Ans:3 |
|
Q. | The Word Population Day is observed on |
| 1 | 10th July |
| 2 | 11th July |
| 3 | 10th August |
| 4 | 11th August |
| | Ans:2 |
|
Q. | "Navratna Status" is awarded to which of the following organizations/ units? |
| 1 | Those IITs/IIMs who are doing good research work |
| 2 | Defence production units/factories who are showing good profits |
| 3 | Any public sector manufacturing unit doing well and earning good profits |
| 4 | A public sector bank rated very hing by the RBI in the area of customer service and recovery of NPAs |
| | Ans:3 |
|
Q. | Twang I and Twang II, two big hydropower projects are being developed in the state of |
| 1 | Assam |
| 2 | Meghalaya |
| 3 | Tripura |
| 4 | Arunachal Prades |
| | Ans:4 |
|
Q. | Who amongst the following is not a member of the Council of Ministers headed by Dr. Manmohan Singh? |
| 1 | Mr. Vilasrao Deshmukh |
| 2 | Mr. Kamal Nath |
| 3 | Ms. Ambika Soni |
| 4 | Mr. Rahul Gandhi |
| | Ans:4 |
|
Q. | As we all know, emission of certain gases is responsible for the level of Global Warming. Which of the following gases makes, maximum contribution in the same? |
| 1 | Ammonia |
| 2 | Oxygen |
| 3 | Carbon Dioxide |
| 4 | Nitrogen |
| | Ans:3 |
|
Q. | As per the National Food Security Act, how much wheat or rice, the people below poverty line, will get every month @ Rs. 3 per kg.? |
| 1 | 10 kg. |
| 2 | 15 kg. |
| 3 | 20 kg. |
| 4 | 25 kg. |
| | Ans:4 |
|
Q. | Which of the following is / are the objectives of the National Mission on Sustainable Habitat?
(A) Greater emphasis on urban waste management and recycling. (B) Emphasis on use of items made of plastics and other such material and not of metals, as they need deep digging of earth.
(C) It suggests incentive for use of public transportation more and more. |
| 1 | Only A |
| 2 | Only B |
| 3 | Both A & C |
| 4 | Both A & B |
| | Ans:3 |
|
Q. | Which of the following nations celebrated its first Republic Day on 29th May 2009? |
| 1 | Fiji |
| 2 | Bangladesh |
| 3 | Myanmar |
| 4 | Nepal |
| | Ans:4 |
|
Q. | Which of the following is the name of the international treaty which was signed by many nations to curb production of atomic bombs and other such Weapons of Mass Destruction (WMD)? |
| 1 | 123 Agreement |
| 2 | Rio Declaration |
| 3 | Rotterdam convention |
| 4 | Nuclear Non Proliferation Treaty (NPT) |
| | Ans:4 |
|
0 comments :
Post a Comment