Below is the list of Davis Cup Championship Winner Countries since 1990. In total, 13 nations have been crowned Davis Cup champion ince USA won the inaugural competition in 1900. In 1901 and 1910, finals were not played where as in 1974, South Africa won by walkover.
Year | Winner | Won by | Against | Venue |
2010 | Serbia | 3 – 2 | France | Belgrade Arena, Belgrade |
2009 | Spain | 5 – 0 | Czech Rep | Palau Sant Jordi, Barcelona |
2008 | Spain | 3 – 1 | Argentina | Estadio Islas Malvinas, Mar del Plata |
2007 | USA | 4 – 1 | Russia | Memorial Coliseum, Portland, OR |
2006 | Russia | 3 – 2 | Argentina | Olympic Stadium, Moscow |
2005 | Croatia | 3 – 2 | Slovak Rep | Sibamac Arena National TC, Bratislava |
2004 | Spain | 3 – 2 | USA | Estadio Olimpico De Sevilla, Seville |
2003 | Australia | 3 – 1 | Spain | Melbourne Park, Melbourne |
2002 | Russia | 3 – 2 | France | Palais Omnisports Bercy, Paris |
2001 | France | 3 – 2 | Australia | Melbourne Park, Melbourne, VIC |
2000 | Spain | 3 – 1 | Australia | Palau Sant Jordi, Barcelona |
1999 | Australia | 3 – 2 | France | Acropolis Exhibition Hall, Nice |
1998 | Sweden | 4 – 1 | Italy | Forum, Milan |
1997 | Sweden | 5 – 0 | USA | Scandinavium, Gothenburg |
1996 | France | 3 – 2 | Sweden | Massan Hall, Malmo |
1995 | USA | 3 – 2 | Russia | Olympic Stadium, Moscow |
1994 | Sweden | 4 – 1 | Russia | Olympic Stadium, Moscow |
1993 | Germany | 4 – 1 | Australia | Exhibition Hall, Dusseldorf |
1992 | USA | 3 – 1 | Switzerland | Tarrant County Centre, Fort Worth, TX |
1991 | France | 3 – 1 | USA | Gerland Sports Palace, Lyon |
1990 | USA | 3 – 2 | Australia | Sun Coast Dome, St Petersburg, FL |
1989 | Germany F.R. | 3 – 2 | Sweden | Schleyer Halle, Stuttgart |
1988 | Germany F.R. | 4 – 1 | Sweden | The Scandinavium, Gothenburg |
1987 | Sweden | 5 – 0 | India | The Scandinavium, Gothenburg |
1986 | Australia | 3 – 2 | Sweden | Kooyong, Melbourne, VIC |
1985 | Sweden | 3 – 2 | Germany F.R. | Olympia Halle, Munich |
1984 | Sweden | 4 – 1 | USA | The Scandinavium, Gothenburg |
1983 | Australia | 3 – 2 | Sweden | Kooyong, Melbourne, VIC |
1982 | USA | 4 – 1 | France | Sports Palace, Grenoble |
1981 | USA | 3 – 1 | Argentina | Riverfront Coliseum, Cincinnati, OH |
1980 | Czechoslovakia | 4 – 1 | Italy | Sportovni Hall, Prague |
1979 | USA | 5 – 0 | Italy | Civic Auditorium, San Francisco, CA |
1978 | USA | 4 – 1 | Great Britain | Mission Hills CC, Rancho Mirage, CA |
1977 | Australia | 3 – 1 | Italy | White City Stadium, Sydney, NSW |
1976 | Italy | 4 – 1 | Chile | Estadio Nacional, Santiago |
1975 | Sweden | 3 – 2 | Czechoslovakia | Kungliga Tennishallen, Stockholm |
1974 | South Africa | - | India | South Africa won by walkover |
1973 | Australia | 5 – 0 | USA | Public Auditorium, Cleveland, OH |
1972 | USA | 3 – 2 | Romania | Club Sportiv Progresul, Bucharest |
1971 | USA | 3 – 2 | Romania | Olde Providence RC, Charlotte, NC |
1970 | USA | 5 – 0 | Germany F.R. | Harold Clark Courts, Cleveland, OH |
1969 | USA | 5 – 0 | Romania | Harold Clark Courts, Cleveland, OH |
1968 | USA | 4 – 1 | Australia | Memorial Drive, Adelaide, SA |
1967 | Australia | 4 – 1 | Spain | Milton Courts, Brisbane, QLD |
1966 | Australia | 4 – 1 | India | Kooyong, Melbourne, VIC |
1965 | Australia | 4 – 1 | Spain | White City Stadium, Sydney, NSW |
1964 | Australia | 3 – 2 | USA | Harold Clark Courts, Cleveland, OH |
1963 | USA | 3 – 2 | Australia | Memorial Drive, Adelaide, SA |
1962 | Australia | 5 – 0 | Mexico | Milton Courts, Brisbane, QLD |
1961 | Australia | 5 – 0 | Italy | Kooyong, Melbourne, VIC |
1960 | Australia | 4 – 1 | Italy | White City Stadium, Sydney, NSW |
1959 | Australia | 3 – 2 | USA | West Side TC, Forest Hills, NY |
1958 | USA | 3 – 2 | Australia | Milton Courts, Brisbane, QLD |
1957 | Australia | 3 – 2 | USA | Kooyong, Melbourne, VIC |
1956 | Australia | 5 – 0 | USA | Memorial Drive, Adelaide, SA |
1955 | Australia | 5 – 0 | USA | West Side TC, Forest Hills, NY |
1954 | USA | 3 – 2 | Australia | White City Stadium, Sydney, NSW |
1953 | Australia | 3 – 2 | USA | Kooyong, Melbourne, VIC |
1952 | Australia | 4 – 1 | USA | Memorial Drive, Adelaide, SA |
1951 | Australia | 3 – 2 | USA | White City Stadium, Sydney, NSW |
1950 | Australia | 4 – 1 | USA | West Side TC, Forest Hills, NY |
1949 | USA | 4 – 1 | Australia | West Side TC, Forest Hills, NY |
1948 | USA | 5 – 0 | Australia | West Side TC, Forest Hills, NY |
1947 | USA | 4 – 1 | Australia | West Side TC, Forest Hills, NY |
1946 | USA | 5 – 0 | Australia | Kooyong, Melbourne, VIC |
1939 | Australia | 3 – 2 | USA | Merion CC, Haverford, PA |
1938 | USA | 3 – 2 | Australia | Germantown CC, Philadelphia, PA |
1937 | USA | 4 – 1 | Great Britain | AELTC, Wimbledon, London |
1936 | Great Britain | 3 – 2 | Australia | AELTC, Wimbledon, London |
1935 | Great Britain | 5 – 0 | USA | AELTC, Wimbledon, London |
1934 | Great Britain | 4 – 1 | USA | AELTC, Wimbledon, London |
1933 | Great Britain | 3 – 2 | France | Roland Garros, Paris |
1932 | France | 3 – 2 | USA | Roland Garros, Paris |
1931 | France | 3 – 2 | Great Britain | Roland Garros, Paris |
1930 | France | 4 – 1 | USA | Roland Garros, Paris |
1929 | France | 3 – 2 | USA | Roland Garros, Paris |
1928 | France | 4 – 1 | USA | Roland Garros, Paris |
1927 | France | 3 – 2 | USA | Germantown CC, Philadelphia, PA |
1926 | USA | 4 – 1 | France | Germantown CC, Philadelphia, PA |
1925 | USA | 5 – 0 | France | Germantown CC, Philadelphia, PA |
1924 | USA | 5 – 0 | Australia | Germantown CC, Philadelphia, PA |
1923 | USA | 4 – 1 | Australia | West Side TC, Forest Hills, NY |
1922 | USA | 4 – 1 | Australia | West Side TC, 238th Street, NY |
1921 | USA | 5 – 0 | Japan | West Side TC, 238th Street, NY |
1920 | USA | 5 – 0 | Australia | Domain CC, Auckland |
1919 | Australia | 4 – 1 | Great Britain | Double Bay Grounds, Sydney, NSW |
1914 | Australia | 3 – 2 | USA | West Side TC, Forest Hills, NY |
1913 | USA | 3 – 2 | Great Britain | Worple Road, Wimbledon, London |
1912 | British Isles | 3 – 2 | Australasia | Albert Ground, Melbourne, VIC |
1911 | Australasia | 5 – 0 | USA | Hagley Park, Christchurch |
1910 | Australasia | - | British Isles | Final not played |
1909 | Australasia | 5 – 0 | USA | Double Bay Grounds, Sydney, NSW |
1908 | Australasia | 3 – 2 | USA | Albert Ground, Melbourne, VIC |
1907 | Australasia | 3 – 2 | British Isles | Worple Road, Wimbledon, London |
1906 | British Isles | 5 – 0 | USA | Worple Road, Wimbledon, London |
1905 | British Isles | 5 – 0 | USA | Worple Road, Wimbledon, London |
1904 | British Isles | 5 – 0 | Belgium | Worple Road, Wimbledon, London |
1903 | British Isles | 4 – 1 | USA | Longwood CC, Boston, MA |
1902 | USA | 3 – 2 | British Isles | Crescent AC, Brooklyn, NY |
1901 | USA | - | British Isles | Final not played |
1900 | USA | 3 – 0 | British Isles | Longwood CC, Boston, MA |
0 comments :
Post a Comment