India won more Gold medals than it had won before in one games. It took 38 Gold Medals, its previous record was 30 in 2002. With its 101 medals in total, India finished runner-up in the medal tally and became the fourth Commonwealth Games Association to reach the century mark in one games. Every host nation of the Commonwealth Games has beaten its previous record number of medals, and India has joined that list in 2010.
List of all Indian Gold Medalists winners at XIX Commonwealth Games 2010 Delhi:
List of all Indian Gold Medalists winners at XIX Commonwealth Games 2010 Delhi:
Name of Players/Winners | Game/Sports |
1. Gagan Narang & Abhinav Bindra (Pairs) | Shooting -10m Air Rifle |
2. Anisa Sayyed & Rahi Sarnobat | Shooting – 25m Pistol (pairs) |
3. Ravinder Singh | wrestling – 60 kg . |
4. Sanjay | Wrestling – 74 Kg. . |
5. Anil Kumar | wrestling – 96 kg . |
6. Gagan Narang | shooting – 10m Air Rifle |
7. Anisa Sayyed | Shooting – 25m Pistol |
8. Omkar Singh | shooting – 50m Pistol |
9. Renu bale Chanu | Weightlifiting - 58 kg |
10. Rajinder Kumar | wrestling – 55 Kg. |
11. Ravi Kumar | Weightlifting - 175 kg |
12. Vijay Kumar & Gurpreet S. | Shooting 25m Rapid Fire Pistol |
13. Gurpreet Singh & Omkar Singh | Shooting 10m Air Pistol |
14. Geeta Phogat | wrestling 55 kg |
15. Recurve Team Women | Archery |
16. Gagan Imran H Khan | shooting 50 m Rifle |
17. Vijay Kumar | shooting 25 m Rapid Fire Pistol |
18. Alka Tomar | wrestling 59 kg |
19. Anita | wrestling 67 kg FS |
20. Omkar Singh | Shooting 10m Airpistol |
21. Vijay Kumar + Harpreet Singh | Shooting 25m Centre Fire Pistol Pairs |
22. Gagan Narang | Shooting 50m Rifle |
23. Yogeshwar Dutt | Wrestling 60 kg |
24. Narsingh Pancham | Wrestling 74 kg |
25. Deepika Kumari | Archery (Women-Recurve individual) |
26. Harpreet Singh | Shooting 25m Centrefire Pistol |
27. Rahul Banerjee | Archery |
28. Sushil Kumar | wrestling (66 kg) |
29. Somdev Burman | Tennis (Singles) |
30. Krishna Poonia | Athletics – Discus (W) |
31. Anuraj Singh + Heena Sidhu | Shooting (Pairs 10m Air Pistol) |
32. Women Relay Team Ashwini A.C./Chitra K. Soman/Sini Jose / Jauna Murmu | Athletics – 4 x 400 |
33. Achanta + Saha | Table Tennis (Doubles) |
34. Suronjay S | Boxing (52 kg ) |
35. Manoj Kumar | Boxing (64 kg ) |
36. Paramjeet Samota | Boxing (Super Heavy Weight) |
37. Jawala G. + Ashwini P. | Badminton – doubles |
38. Sania Nehwal | Badminton |
0 comments :
Post a Comment