Palau |
AREA | 508 sq km (196 sq miles), including Babeldaob Island, whose area is 409 sq km (160 sq miles). |
POPULATION | 17,285 (1995). |
POPULATION DENSITY | 34.0 per sq km. |
CAPITAL | Koror. |
CAPITAL POPULATION | 11,560 (1995). |
GEOGRAPHY | Palau, the westernmost cluster of the six major island groups that make up the Caroline Islands, lies 1000km (600 miles) east of the Philippines. The archipelago stretches over 650km (400 miles) from the atoll of Kayangel to the islet of Tobi. The Palau islands include more than 200 islands, of which only eight are inhabited. With three exceptions, all of the islands are located within a single barrier reef and represent two geological formations. The largest are volcanic and rugged with interior jungle and large areas of grassed terraces. The Rock Islands, now known as the Floating Garden Islands, are of limestone formation, while Kayangel, at the northernmost tip, is a classic coral atoll. |
GOVERNMENT | Republic since 1947. Gained self-governing status (in free association with the USA) in 1994. Head of State and Government: President Kuniwo Nakamura since 1993. |
LANGUAGE | English and Palauan. |
RELIGION | Roman Catholic majority. |
STANDARD TIME | GMT + 9. |
ELECTRICITY | 115/230 volts AC, 60 Hz |
0 comments :
Post a Comment