Thailand |
AREA | 513,115 sq km (198,115 sq miles). |
POPULATION | 60,816,227 (1997). |
POPULATION DENSITY | 118.5 per sq km. |
CAPITAL | Bangkok |
CAPITAL POPULATION | 7,753,000, including Thon Buri (1995). |
GEOGRAPHY | Thailand is bounded to the west by Myanmar and the Indian Ocean, to the south and east by Malaysia and the Gulf of Thailand, to the east by Cambodia, and to the north and east by Laos. Central Thailand is dominated by the Chao Phraya River. |
GOVERNMENT | Constitutional monarchy since 1973. Head of State: HM King Bumipol Adulyadej (Rama IX) since 1946. Head of Government: Prime Minister Chuan Leekpai since 1997. |
LANGUAGE | Thai is the official language. English is widely spoken, especially in establishments catering for tourists. |
RELIGION | The vast majority adhere to Buddhism (Theravada), with Muslim and Christian minorities. |
STANDARD TIME | GMT + 7. |
ELECTRICITY | 220 volts AC, 50Hz. American- and European-style 2-pin plugs are in use. |
0 comments :
Post a Comment