The 2010 Commonwealth Games which began on October 3,2010 came to a close on October 14, 2010 in New Delhi Around 7000 athletes from 71 Commonwealth nation and dependencies competed in 21 sports and 272 events. The opening and closing ceremonies were held at the Jawaharlal Nehru Stadium – the main stadium of the event. The final medal tally was led by Australia by grabbing 177 medals. The Host nation India gave its strongest and most splendid ever performance to emerge second in medal tally followed by England which was placed third in the tally. India eventually more than doubled its medals tally of the previous Games in Melbourne. India had finished fourth in 2002 and
2006.
Top 20 Medal Winners Countries:
India’s Final Medal Tally Category-wise:
2006.
Top 20 Medal Winners Countries:
Country | Gold | Silver | Bronze | Total |
Australia | 74 | 55 | 48 | 177 |
India | 38 | 27 | 36 | 101 |
England | 37 | 59 | 46 | 142 |
Canada | 26 | 17 | 32 | 75 |
South Africa | 12 | 11 | 10 | 33 |
Kenya | 12 | 11 | 9 | 32 |
Malaysia | 12 | 10 | 13 | 35 |
Singapore | 11 | 11 | 9 | 31 |
Nigeria | 11 | 10 | 14 | 35 |
Scotland | 9 | 10 | 7 | 26 |
New Zealand | 6 | 22 | 8 | 36 |
Cyprus | 4 | 3 | 5 | 12 |
Northern Ireland | 3 | 3 | 4 | 10 |
Samoa | 3 | 0 | 1 | 4 |
Wales | 2 | 7 | 10 | 19 |
Jamaica | 2 | 4 | 1 | 7 |
Pakistan | 2 | 1 | 2 | 5 |
Uganda | 2 | 0 | 0 | 2 |
Bahamas | 1 | 1 | 3 | 5 |
Nauru | 1 | 1 | 0 | 2 |
S.No | Sports | Gold | Silver | Bronze | Total |
1 | Shooter | 14 | 11 | 5 | 30 |
2 | Wrestling | 10 | 5 | 4 | 19 |
3 | Archer | 3 | 1 | 4 | 8 |
4 | Weightlifting | 2 | 2 | 4 | 8 |
5 | Tennis | 1 | l | 2 | 4 |
6 | Athletics | 2 | 3 | 7 | 12 |
7 | Gymnastics | – | 1 | 1 | 2 |
8 | Table Tennis | 1 | 1 | 3 | 5 |
9 | Badminton | 1 | 1 | – | 2 |
10 | Boxing | 3 | – | 4 | 7 |
11 | Para-swimming | – | – | 1 | 1 |
12 | Hockey – m | – | 1 | – | 1 |
13 | Badminton | 1 | – | – | 1 |
Total | 38 | 26 | 35 | 101 |
0 comments :
Post a Comment