Oman |
AREA | 309,500 sq km (119,500 sq miles). |
POPULATION | 2,135,000 (1995). |
POPULATION DENSITY | 6.9 per sq km. |
CAPITAL | Muscat |
CAPITAL POPULATION | 549,150 (1993). |
GEOGRAPHY | The Sultanate of Oman occupies the southeastern tip of the Arabian Peninsula with 1700km (1062 miles) of coastline stretching along the Indian Ocean and the Arabian Gulf. It is bordered by the Kingdom of Saudi Arabia to the west and the Republic of Yemen to the south. The United Arab Emirates lies to the northwest of Oman and to the east lies the Arabian Sea and the Gulf of Oman. |
GOVERNMENT | Sultanate since 1744. Head of State and Government: Sultan Qabus Bin Said since 1970. |
LANGUAGE | Arabic is the official language. English is widely spoken. Swahili is also spoken by the population from East Africa. German and French are spoken by hotel staff. |
RELIGION | Islam. |
STANDARD TIME | GMT + 4. |
ELECTRICITY | 220/240 volts AC, 50Hz. |
0 comments :
Post a Comment