1. | China | 1,321,851,888 |
2. | India | 1,129,866,154 |
3. | United States | 301,139,947 |
4. | Indonesia | 234,693,997 |
5. | Brazil | 190,010,647 |
6. | Pakistan | 169,270,617 |
7. | Bangladesh | 150,448,339 |
8. | Russia | 141,377,752 |
9. | Nigeria | 135,031,164 |
10. | Japan | 127,467,972 |
11. | Mexico | 108,700,891 |
12. | Philippines | 91,077,287 |
13. | Vietnam | 85,262,356 |
14. | Germany | 82,400,996 |
15. | Egypt | 80,264,543 |
16. | Ethiopia | 76,511,887 |
17. | Turkey | 71,158,647 |
18. | Iran | 65,397,521 |
19. | Thailand | 65,068,149 |
20. | Congo, Dem. Rep. | 64,606,759 |
21. | France | 61,083,916 |
22. | United Kingdom | 60,776,238 |
23. | Italy | 58,147,733 |
24. | Korea, South | 49,044,790 |
25. | Myanmar (Burma) | 47,373,958 |
26. | Ukraine | 46,299,862 |
27. | Colombia | 44,227,550 |
28. | South Africa | 43,997,828 |
29. | Sudan | 42,292,929 |
30. | Spain | 40,448,191 |
31. | Argentina | 40,301,927 |
32. | Poland | 38,518,241 |
33. | Tanzania | 38,139,640 |
34. | Kenya | 36,913,721 |
35. | Morocco | 33,757,175 |
36. | Canada | 33,390,141 |
37. | Algeria | 33,333,216 |
38. | Afghanistan | 31,889,923 |
39. | Uganda | 30,262,610 |
40. | Nepal | 28,901,790 |
41. | Peru | 28,674,757 |
42. | Uzbekistan | 27,780,059 |
43. | Saudi Arabia | 27,601,038 |
44. | Iraq | 27,499,638 |
45. | Venezuela | 26,084,662 |
46. | Malaysia | 24,821,286 |
47. | Korea, North | 23,301,725 |
48. | Taiwan | 23,174,294 |
49. | Ghana | 22,931,299 |
50. | Romania | 22,276,056 |
|
0 comments :
Post a Comment