Chad |
AREA | 1,284,000 sq km (495,800 sq miles). |
POPULATION | 6,214,000 (1994). |
POPULATION DENSITY | 4.9 per sq km. |
CAPITAL | N'Djamena |
CAPITAL POPULATION | 529,555 (1993). |
GEOGRAPHY | Chad is situated in central Africa, bounded by Libya to the north, Niger, Nigeria and Cameroon to the west, the Central African Republic to the south, and Sudan to the east. The topography ranges from equatorial forests to the driest of deserts. In the northeast lies Ennedi, and to the north the volcanic Tibesti range, largely sheer cliffs, ravines and canyons set among Saharan sand dunes. |
GOVERNMENT | Republic. Gained independence from France in 1960. Head of State: President Idriss Déby since 1990. Head of Government: Prime Minister Nassour Ouaido since 1997. |
LANGUAGE | The official languages are French and Arabic. Other widely spoken languages include Sara (in the south). The territory's boundaries enclose a small but highly diverse population. |
RELIGION | 45% Muslim, 45% Animist, 10% Christian. |
STANDARD TIME | GMT + 1. |
ELECTRICITY | 220/380 volts AC, 50Hz. |
0 comments :
Post a Comment