Comoros |
AREA | 1862 sq km (719 sq miles). |
POPULATION | 505,000 (1998). |
POPULATION DENSITY | 271.2 per sq km. |
CAPITAL | Moroni |
CAPITAL POPULATION | 23,400 (1990). |
GEOGRAPHY | The Comoro archipelago is situated in the Indian ocean north of Madagascar and consists of four main islands of volcanic origin, surrounded by coral reefs: Ngazidja (formerly Grande Comore), Nzwani (formerly Anjouan), Mwali (formerly Mohéli) and Mayotte. The latter is administered by France but is claimed by the Federal Islamic Republic of the Comoros. Land can only support subsistence agriculture but the surrounding seas are rich in marine life. |
GOVERNMENT | Federal Islamic Republic. Head of State and Government: President Azali Assoumani, since the military coup of April 1999. |
LANGUAGE | The official languages are French and Arabic. However, the majority speak Comorian, a blend of Arabic and Swahili. |
RELIGION | Muslim with Roman Catholic minority. |
STANDARD TIME | GMT + 3. |
ELECTRICITY | 220 volts AC, 50Hz |
0 comments :
Post a Comment